| Course | Gage | 3/8" Low | 3/8" High | 3/4" Low | 1" Low |
| 1 | 20'1/8" | 20'1/8" | 20'5/32" | 20'1/8" 1/32" | 20'3/32" 1/32" |
| 2 | 20'17/32" | 20'1/2" 1/32" | 20'9/16" 1/32" | 20'15/32" 1/16" | 20'15/32" 1/16" |
| 3 | 20'1~3/16" | 20'1~5/32" 1/32" | 20'1~1/4" 1/32" | 20'1~1/8" 1/16" | 20'1~3/32" 3/32" |
| 4 | 20'2~1/8" | 20'2~1/16" 1/16" | 20'2~3/16" 1/16" | 20'2~1/32" 3/32" | 20'2" 1/8" |
| 5 | 20'3~5/16" | 20'3~1/4" 1/16" | 20'3~3/8" 1/16" | 20'3~3/16" 1/8" | 20'3~5/32" 5/32" |
| 6 | 20'4~3/4" | 20'4~11/16" 1/16" | 20'4~13/16" 1/16" | 20'4~19/32" 5/32" | 20'4~9/16" 3/16" |
| 7 | 20'6~7/16" | 20'6~3/8" 3/32" | 20'6~17/32" 3/32" | 20'6~9/32" 3/16" | 20'6~7/32" 7/32" |
| 8 | 20'8~3/8" | 20'8~9/32" 3/32" | 20'8~15/32" 3/32" | 20'8~3/16" 3/16" | 20'8~1/8" 1/4" |
| 9 | 20'10~9/16" | 20'10~15/32" 1/8" | 20'10~11/16" 1/8" | 20'10~11/32" 7/32" | 20'10~9/32" 5/16" |
| 10 | 21'31/32" | 21'7/8" 1/8" | 21'1~3/32" 1/8" | 21'3/4" 1/4" | 21'21/32" 11/32" |
| 11 | 21'3~5/8" | 21'3~1/2" 1/8" | 21'3~3/4" 1/8" | 21'3~3/8" 9/32" | 21'3~9/32" 3/8" |
| 12 | 21'6~1/2" | 21'6~11/32" 5/32" | 21'6~5/8" 5/32" | 21'6~7/32" 5/16" | 21'6~1/8" 13/32" |
| 13 | 21'9~9/16" | 21'9~13/32" 5/32" | 21'9~23/32" 5/32" | 21'9~9/32" 5/16" | 21'9~5/32" 7/16" |
|
|
 |
The first measurement is the correct diagonal at Gage. The next is the correct
measurement if you're 3/8" low. The smaller red Error number is the Plumb
Error for this course at this gage error. If the Error measurement becomes
significant, use the appropriate diagonal measurement for your gage error
|
For circular walls or sections of circular walls. Arkwall generates a sheet listing the distance from origin of every course.
You pull a tape from the origin point and using a fine tipped white marker, mark the correct measurement for
each course. Lay the blocks from the outside, to the tape mark.
As any deviation to gage will cause plumb errors, the sheet lists correct measurements for variance in gage,
as well as plumb errors for gage variance. Check the gage occasionally and if the plumb error is significant,
use the alternate measurement on the sheet.
Arkwall sets the circle or arc out to suit blocks, giving the inside
and outside perp measurements and allowing you to open or close the perps to a suitable size, or cut the last block
in the circle/arc to give comfortable 5mm inside perps. It calculates the 'block + perp' outside measurement,
so you can check your bond as you go around. E.g. , if the outside 'block + perp' is 418 mm, and you've
laid 10 blocks on the way around, 10 X 418 is 4180. Pull a tape around the outside of the arc to see if your 'back' or 'forward'
If you've benefited from this free service, please consider a small donation to The Fred Hollows Foundation
What's This?
|
Contact Me
|
Masonry Construction Specialists Port Douglas - Mossman - Cairns Australia
ph: 0400 508 558
|
Greg Tarrant
ph: Australia +61 7 40987645
Please help support this free service - Tell Friends - Link to the site. Post on your Blog - Phone your co-workers - Spread the word!
Your Own Website? Tips and Traps to Avoid
Mobile Construction Calculators
Wonga Beach Q.L.D. Australia
Questions or Suggestions? Email
or ph: +61 7 40987645
ALWAYS CHECK WITH YOUR LOCAL BUILDING AUTHORITY BEFORE LAYING OUT
OR BUILDING ANYTHING AND FOLLOW ALL LOCAL CODES. VERIFY ALL DIMENSIONS AND
ANGLES BEFORE CONSTRUCTION
Disclaimer |
Privacy
|