| Course | Gage | 10 Low | Err | 10 High | Err | 20 Low | Err | 30 Low | Err |
| 1 | 6003 | 6003 | 0 | 6003 | 0 | 6002 | 0 | 6002 | 0 |
| 2 | 6013 | 6012 | 0 | 6013 | 0 | 6012 | 1 | 6011 | 1 |
| 3 | 6029 | 6028 | 0 | 6030 | 1 | 6027 | 1 | 6027 | 2 |
| 4 | 6053 | 6051 | 1 | 6054 | 1 | 6050 | 2 | 6049 | 3 |
| 5 | 6082 | 6081 | 1 | 6084 | 1 | 6079 | 3 | 6077 | 4 |
| 6 | 6118 | 6116 | 1 | 6120 | 2 | 6114 | 3 | 6113 | 5 |
| 7 | 6161 | 6158 | 2 | 6163 | 2 | 6156 | 4 | 6154 | 6 |
| 8 | 6209 | 6207 | 2 | 6212 | 2 | 6204 | 5 | 6202 | 7 |
| 9 | 6264 | 6261 | 2 | 6267 | 3 | 6258 | 5 | 6255 | 8 |
| 10 | 6324 | 6321 | 3 | 6327 | 3 | 6318 | 6 | 6315 | 9 |
| 11 | 6390 | 6387 | 3 | 6394 | 3 | 6383 | 7 | 6380 | 10 |
| 12 | 6462 | 6458 | 3 | 6465 | 4 | 6454 | 7 | 6451 | 11 |
| 13 | 6539 | 6535 | 4 | 6543 | 4 | 6531 | 8 | 6527 | 12 |
 |
The first measurement is the correct diagonal at Gage. The next is the correct
measurement if you're 10 mil low. The smaller red Error number is the Plumb
Error for this course at this gage error. If the Error measurement becomes
significant, use the appropriate diagonal measurement for your gage error
|
For circular walls or sections of circular walls. Arkwall generates a sheet listing the distance from origin of every course.
You pull a tape from the origin point and using a fine tipped white marker, mark the correct measurement for
each course. Lay the blocks from the outside, to the tape mark.
As any deviation to gage will cause plumb errors, the sheet lists correct measurements for variance in gage,
as well as plumb errors for gage variance. Check the gage occasionally and if the plumb error is significant,
use the alternate measurement on the sheet.
Arkwall sets the circle or arc out to suit blocks, giving the inside
and outside perp measurements and allowing you to open or close the perps to a suitable size, or cut the last block
in the circle/arc to give comfortable 5mm inside perps. It calculates the 'block + perp' outside measurement,
so you can check your bond as you go around. E.g. , if the outside 'block + perp' is 418 mm, and you've
laid 10 blocks on the way around, 10 X 418 is 4180. Pull a tape around the outside of the arc to see if your 'back' or 'forward'
|